Technical Specification
No. of speed | 3 |
Air delivery | 1500 m³ / h |
Cooling space | 50 m³ |
Cooling media | Honeycomb |
Ice chamber | Yes |
Humidity controller | No |
Motor type | Aluminum |
Input | 180 W |
Rated voltage | 220 V – 240 V |
Thermal overload protection | Yes |
Tank capacity | 20 L |
Auto drain | No |
Fully closing louvers | Yes |
Dust filter | Yes |
Water level indicator | Yes |
Portability | Multi Direction Castors |
Blower size | 215.9 mm |
Product size L x W x H (cm) | Optional |
Santhosh –
Very trendy digital desert cooler. Very effective cooling.
Malik –
The build quality is good, the thow of air is commendable. With 70 lts plus water storage capacity, you don’t have to refill water for a 7 to 8 hrs run in peak summer. It also has a auto drain function when you are trying to store it for off- season. The only con is the high price. But overall a good product. I am satisfied.
Aditya Bajaj –
The cooler is very compact and easy to move around. The air pressure is also pretty good for ots size.