Technical Specification
No. of speed | 3 |
air delivery | 2000 m³ / h |
cooling space | 66 m³ |
cooling media | 3 side Wood Wool Pad |
ice chamber | Yes |
humidity controller | No |
motor type | Aluminum |
input | 230 W |
rated voltage | 220 V – 240 V |
thermal overload protection | Yes |
tank capacity | 50 L |
auto drain | No |
fully closing louvers | Yes |
dust filter | No |
water level indicator | Yes |
portability | Trolley (Optional) |
blower size | 203.2 mm |
product size L x W x H (cm) | 74 cm x 64 cm x 61 cm |
Aryan Anand –
Good product efficient cooling and good service by havells and seller electronic
deepak –
Delivered today
Cooling is good,
Design was good,
Air flow good,
Rituparna Dey –
The cooler is of a very good quality. The product is so portable and the air flow is amazingly good. The wind it throws also does not have mositure like any ither cooler. WORTH IT!