Media Coverage
Top Marketplace Seller
Google Ratings
15 days Return Policy
Get Combo Discount. Get Offer
Exclusive plans for interior designers, architects, builders and corporates. Get Exclusive Plans
Post your working old product for exchange offers. Get Exchange Offers
Ask for spare/ service. Ask Service
Earn INR 50 for asking a question or submitting a review. Write Review
Model | mc40xvm6 (white) | ||||
Mode | Air purifying operation | ||||
Applicable room area*1 | Air Purification | m2 | 31 (13.2m2 purified in approx. 15 min.) | ||
Power supply | 1 Phase, 220240/220230V, 50/60Hz | ||||
Plug shape | C type | ||||
Mode | Quiet | Low | Standard | Turbo | |
Airflow rate | m3/min. | 1.1 | 1.8 | 2.8 | 4.0 |
Power consumption | W | 7 | 9 | 13 | 23 |
Sound pressure level | dB | 19 | 27 | 36 | 49 |
Dimentions | mm | H500 X W270 X D270 | |||
Weight | kg | 6.8 | |||
Dust collection filter | Electrostatic HEPA filter | ||||
Optional accessories | Replacement filter | Dust collection | KAFP080B4E (1 sheet) (Purchase of new filters is needed after about 10 years)*2 |
There are no queries.
There are no products.